How Is Boulder Doing?
Our community goal, based on the city of Boulder's 2006 Climate Action Plan, is to reduce total greenhouse gas (GHG) emissions 7% below 1990 levels (the equivalent of 22% below 2007 levels).
| Year | GHG Inventory Breakdown By Sector | GHG Emissions (mtCO2e) |
|||
| Commercial | Transportation | Residential | Solid Waste | ||
| 2005 | 56% | 23% | 17% | 4% | 1,804,182 |
| 2006 | 59% | 21% | 16% | 3% | 1,887,596 |
| 2007 | 59% | 21% | 17% | 3% | 1,976,476 |
| 2008 | - | - | - | - | - |
| 2009 | - | - | - | - | - |
| 2010 | - | - | - | - | - |
| 2011 | - | - | - | - | - |
| 2012 | - | - | - | - | 1,470,276 |
| Our Goal | |||||

Commercial buildings and industrial facilities (including CU) continue to be the largest source of emissions at 59% of the total for 2007.

The chart above shows the GHG emissions per source of energy and indicates that the vast majority of the city's emissions are a result of electricity use, whose fuel source is coal.
